| Samsung Galaxy S4 Black Mist - GSMArena.com |
Samsung Galaxy S4 merupakan produk Unggulan Samsung yang dibanderol dengan harga yang lumayan tinggi. Dengan mengusung teknologi yang cukup modern membuat ponsel ini semakin diminati oleh sebagian besar orang, utamanya para kalangan menengah keatas.
Berikut ini adalah Spesifikasi Samsung Galaxy S4 :
| UMUM | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| Jaringan 4G | LTE (market dependent) | |
| SIM | Micro SIM | |
| Launching | Maret 2013 | |
| TUBUH | Dimensi | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Berat | 130 g (4.59 oz) | |
| TAMPILAN | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Ya | |
| Proteksi | Corning Gorilla Glass 3, TouchWiz UI | |
| SOUND | Peringatan | Getar, MP3, Nada dering WAV |
| Loudspeaker | Ya | |
| 3.5mm jack | Ya | |
| MEMORI | Slot Kartu | microSD, up to 64 GB |
| Internal | Penyimpanan 16/32/64 GB, RAM 2 GB | |
| DATA | GPRS | Ya |
| EDGE | Ya | |
| Kecepatan | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP, EDR, LE | |
| Infrared | Ya | |
| NFC | Ya | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Fitur | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, dual-video rec | |
| Tambahan | Yes, 2 MP, 1080p@30fps, dual video call | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat) |
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544MP3 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Tidak | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Warna | White Frost, Black Mist, Arctic Blue, Black Edition | |
| - ANT+ support - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
||
| BATERAI | Li-Ion 2600 mAh battery | |
| Stand by | (2G) / Up to 370 h (3G) | |
| Talktime | (2G) / Up to 17 h (3G) | |
| Play Music | Up to 62 h |
Semoga informasi mengenai "Spesifikasi Samsung Galaxy S4" diatas bisa bermanfaat untuk Anda semua. Kami tidak menjamin semua info yang tertulis 100% akurat. Untuk lebih jelasnya silahkan mengunjungi situs resmi Samsung.